Cart

Our Products

  • Home
  • Products
  • Vibratory Finishing Machine

Vibratory Finishing Machine

Vibratory Finishing Machines are mass finishing machines, used for deburring, polishing, descaling and surface improvement on metal and olastic components.The machine has steel bowl lined with rubber or polyurethane which is filled up with required media (eigher ceramic, plastic, maize etc. depending upon the finish required) and components. Eccentric weights are mounted on an extended shaft attached to a heavy duty motor to cause vibrations and create a spiral of the media and the components. Variations in vibration, achieved by varying weights and angles, and suitable combination of media enable machine to be used for different components.

Note: We also take customized machine orders.
STD MODEL Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM 40 -STD 672 140 170 720 40 0.25
VFM 80 -STD 902 211 244 854 80 0.5
VFM 160 -STD 1040 250 270 885 160 1.5
VFM 250 -STD 1195 290 375 985 250 1.5
VFM 350 -STD 1304 340 385 990 350 2
VFM 600 -STD 1560 415 413 1030 600 3
VFM 800 -STD 1676 434 550 1030 800 5
VFM 1200 -STD 2053 600 540 1249 1200 7.5
VFM 2000 -STD 2288 680 722 1415 2000 10
RD MODEL Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM 40-RD 672 140 235 785 40 0.25
VFM 80-RD 902 206 333 934 80 0.5
VFM 160-RD 1040 250 370 975 160 1
VFM 250-RD 1195 290 455 1075 250 1.5
VFM 350-RD 1304 340 565 1170 350 2
VFM 600-RD 1560 415 550 1165 600 3
VFM 800-RD 1676 434 611 1230 800 5
BB MODEL Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM 40 STD BB 672 140 170 720 40 0.25
VFM 100 STD BB 1000 240 244 854 80 1
VFM 160 STD BB 1040 250 270 885 160 1.5
VFM 250 STD BB 1195 290 375 990 250 2
VFM 350 STD BB 1304 340 385 990 350 3
LONG RDS-N Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM BB 80-LONG RDS 1130 136 407 1032 80 1.5
VFM BB 160-LONG RDS 1255 192 459 1066 160 2
VFM BB 350-LONG RDS 1910 261 864 1594 350 3
DOME MODE Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM 40-DOME STD 608 136 202 753 40 0.25
VFM 80-DOME STD 864 206 299 900 80 0.5
VFM 160-DOME STD 980 250 315 983 160 1
VFM 350-DOME STD 1291 340 455 1060 350 2
VFM 600-DOME STD 1510 245 484 1109 600 3
VFM 800-DOME STD 1664 440 554 1180 800 5
DOME MODEL Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM 40 RD-DOME HP 608 136 202 753 40 0.25
VFM 80 RD-DOME HP 864 206 319 920 80 0.5
VFM 160 RD-DOME HP 980 250 365 1033 160 1
VFM 350 RD-DOME HP 1291 340 505 1110 350 2
VFM 600 RD-DOME HP 1510 245 584 1209 600 3
VFM 800 RD-DOME HP 1664 440 674 1300 800 5
DOME MODEL Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFM 160 -BUMP 1080 256 455 1071 160 1
VFM 350 -BUMP 1308 351 532 1153 350 2
VFM 600 -BUMP 1570 380 545 1170 600 3
VFM 800 -BUMP 664 449 674 1360 800 5
VFM 1200 -BUMP 1905 600 880 1415 1200 7.5
VFD DRYER - MODEL Bowl Outside Diameter (OD) Bowl After Lining 'U' Width Bowl After Lining 'U' Depth Total Height Total Media Load (kg) Motor HP
VFD 40-DRYER 700 160 292 889 40 0.25
VFD 80-DRYER 910 230 410 965 80 0.5
VFD 160-DRYER 1076 288 440 1030 160 1
VFD 350-DRYER 1316 370 555 1197 350 2
VFD 600-DRYER 1580 398 656 1300 600 3
VFD 1000-DRYER 1951 568 629 1300 1000 7.5
VFD DRYER - MODEL U' LENGTH AFTER LINING U' WIDTH AFTER LINING U' DEPTH LTR Capacity length Total Width Total Height
TROUGH 250 1160 460 490 250 2082 1000
TROUGH 500 1755 460 580 500 2762 1000
TROUGH 2400 2300 1190 1000 2400 3644 1400
TROUGH 2700 2360 1560 1000 2700 3700 1400
  • brand-img
  • CodePen
  • React
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
  • Vue
Brand Logo
Brand Logo
Brand Logo
Brand Logo