| STD MODEL | Bowl Outside Diameter (OD) | Bowl After Lining 'U' Width | Bowl After Lining 'U' Depth | Total Height | Total Media Load (kg) | Motor HP |
|---|---|---|---|---|---|---|
| VFM 40 -STD | 672 | 140 | 170 | 720 | 40 | 0.25 |
| VFM 80 -STD | 902 | 211 | 244 | 854 | 80 | 0.5 |
| VFM 160 -STD | 1040 | 250 | 270 | 885 | 160 | 1.5 |
| VFM 250 -STD | 1195 | 290 | 375 | 985 | 250 | 1.5 |
| VFM 350 -STD | 1304 | 340 | 385 | 990 | 350 | 2 |
| VFM 600 -STD | 1560 | 415 | 413 | 1030 | 600 | 3 |
| VFM 800 -STD | 1676 | 434 | 550 | 1030 | 800 | 5 |
| VFM 1200 -STD | 2053 | 600 | 540 | 1249 | 1200 | 7.5 |
| VFM 2000 -STD | 2288 | 680 | 722 | 1415 | 2000 | 10 |
Vibratory Finishing Machine
Vibratory Finishing Machines are mass finishing machines, used for deburring, polishing, descaling and surface improvement on metal and olastic components.The machine has steel bowl lined with rubber or polyurethane which is filled up with required media (eigher ceramic, plastic, maize etc. depending upon the finish required) and components. Eccentric weights are mounted on an extended shaft attached to a heavy duty motor to cause vibrations and create a spiral of the media and the components. Variations in vibration, achieved by varying weights and angles, and suitable combination of media enable machine to be used for different components.




















